September 2026 · Summit County
19 single-family homes closed in Breckenridge in September 2026, at a median price of $2.00M, down 13.3% from September 2025.
Source: Mont Haus International Realty, from Altitude MLS listing data
Source: Mont Haus International Realty, from Altitude MLS listing data
| Summit County | Closed | vs Sep 2025 | Median price | vs Sep 2025 | Closed YTD | Median YTD | YTD vs 2025 | For sale |
|---|---|---|---|---|---|---|---|---|
| Single-family homes | 50 | −27.5% | $1.96M | −5.7% | 348 | $1.90M | −0.7% | 349 |
| Townhomes & condos | 76 | −32.1% | $890,000 | +9.1% | 706 | $870,000 | +8.8% | 741 |
| Town | Closed | vs Sep 2025 | Median price | vs Sep 2025 | Closed YTD | Median YTD | YTD vs 2025 | For sale |
|---|---|---|---|---|---|---|---|---|
| Breckenridge | 19 | −40.6% | $2.00M | −13.3% | 117 | $2.15M | −1.1% | – |
| Keystone | 7 | Even | $2.24M | −25.4% | 14 | $2.27M | −2.8% | – |
| Frisco | 2 | $1.53M | 23 | $1.95M | Even | – | ||
| Dillon | 2 | $1.90M | 32 | $1.43M | +0.2% | – | ||
| Silverthorne | 14 | +7.7% | $2.29M | +22.0% | 84 | $1.90M | −6.3% | – |
| Town | Closed | vs Sep 2025 | Median price | vs Sep 2025 | Closed YTD | Median YTD | YTD vs 2025 | For sale |
|---|---|---|---|---|---|---|---|---|
| Breckenridge | 16 | −50.0% | $843,500 | −10.6% | 147 | $910,000 | +8.3% | – |
| Keystone | 14 | −22.2% | $1.19M | +33.4% | 180 | $1.27M | +45.3% | – |
| Copper Mountain | 6 | +20.0% | $874,750 | +3.5% | 35 | $840,000 | −14.5% | – |
| Frisco | 9 | −50.0% | $850,000 | −6.3% | 84 | $955,000 | +9.1% | – |
| Dillon | 6 | −50.0% | $640,000 | −0.5% | 54 | $700,000 | +9.4% | – |
| Silverthorne | 16 | +6.7% | $1.00M | +27.4% | 110 | $737,500 | −6.3% | – |
Sources
Figures compiled by Mont Haus International Realty, based on information from Altitude REALTORS® MLS for the period January 1, 2025 through September 30, 2026. Local Market Update for September 2026, a research tool provided by the Colorado Association of REALTORS®. Current as of October 5, 2026. All data from the multiple listing services in the state of Colorado. Report © 2026 ShowingTime Plus, LLC. Price per square foot compiled by Mont Haus International Realty, based on information from Altitude REALTORS® MLS for the period January 1, 2025 through September 30, 2026. Monthly figures in small markets swing on a handful of sales; year-to-date figures are steadier. Information is deemed reliable but is not guaranteed.
For Mont Haus agents and staff. Sign in with your Mont Haus Microsoft account and the Agent Portal opens in a new tab.
Sign in with MicrosoftNo Microsoft account yet? Ask Nikki Boxer, who sets up portal access.