September 2026 · Front Range
477 single-family homes closed in Greater Denver in September 2026, at a median price of $630,000, up 0.4% from September 2025.
Source: Mont Haus International Realty, from REcolorado listing data
Source: Mont Haus International Realty, from REcolorado listing data
| Denver County | Closed | vs Sep 2025 | Median price | vs Sep 2025 | Closed YTD | Median YTD | YTD vs 2025 | For sale |
|---|---|---|---|---|---|---|---|---|
| Single-family homes | 383 | −20.7% | $700,000 | +9.2% | 4,338 | $710,000 | +1.4% | 1,690 |
| Townhomes & condos | 191 | −19.1% | $345,444 | −17.8% | 2,037 | $395,000 | −1.6% | 1,767 |
| Town | Closed | vs Sep 2025 | Median price | vs Sep 2025 | Closed YTD | Median YTD | YTD vs 2025 | For sale |
|---|---|---|---|---|---|---|---|---|
| Greater Denver | 477 | −10.0% | $630,000 | +0.4% | 4,885 | $679,000 | +1.0% | – |
| Boulder | 84 | +27.3% | $1.23M | −0.9% | 726 | $1.29M | +2.2% | – |
| Evergreen | 41 | +24.2% | $1.02M | +12.8% | 347 | $963,000 | −2.2% | – |
| Colorado Springs | 565 | −12.4% | $462,500 | +0.5% | 5,794 | $470,000 | −2.1% | – |
| Town | Closed | vs Sep 2025 | Median price | vs Sep 2025 | Closed YTD | Median YTD | YTD vs 2025 | For sale |
|---|---|---|---|---|---|---|---|---|
| Greater Denver | 223 | −13.9% | $345,000 | −15.9% | 2,252 | $385,000 | −2.5% | – |
| Boulder | 40 | −11.1% | $535,000 | −12.3% | 409 | $490,000 | −7.5% | – |
| Evergreen | 1 | $594,300 | 26 | $542,500 | +4.3% | – | ||
| Colorado Springs | 104 | −11.1% | $297,850 | −11.1% | 985 | $315,000 | −4.5% | – |
Local Knowledge
Sources
Figures compiled by Mont Haus International Realty. Data courtesy of REcolorado as distributed by MLS GRID as of November 12, 2026, for the period January 1, 2025 through September 30, 2026. Local Market Update for September 2026, a research tool provided by the Colorado Association of REALTORS®. Current as of October 5, 2026. All data from the multiple listing services in the state of Colorado. Report © 2026 ShowingTime Plus, LLC. Price per square foot compiled by Mont Haus International Realty. Data courtesy of REcolorado as distributed by MLS GRID as of November 12, 2026, for the period January 1, 2025 through September 30, 2026. Figures compiled by Mont Haus International Realty, based on information from elevateMLS, Pikes Peak REALTOR® Services for the period January 1, 2025 through September 30, 2026. Monthly figures in small markets swing on a handful of sales; year-to-date figures are steadier. Information is deemed reliable but is not guaranteed.
For Mont Haus agents and staff. Sign in with your Mont Haus Microsoft account and the Agent Portal opens in a new tab.
Sign in with MicrosoftNo Microsoft account yet? Ask Nikki Boxer, who sets up portal access.