September 2026 · Southwest Colorado
18 single-family homes have closed in Mountain Village so far in 2026, at a median price of $6.95M. 4 closed in September.
Fewer than five sales closed in September, so the sales figures lead with the year to date.
Source: Mont Haus International Realty, from Telluride MLS listing data
Fewer than five sales closed in September, so the sales figures lead with the year to date.
Source: Mont Haus International Realty, from Telluride MLS listing data
| San Miguel County | Closed | vs Sep 2025 | Median price | vs Sep 2025 | Closed YTD | Median YTD | YTD vs 2025 | For sale |
|---|---|---|---|---|---|---|---|---|
| Single-family homes | 4 | $2.58M | 20 | $2.07M | +66.5% | 48 | ||
| Townhomes & condos | 1 | $2.80M | 9 | $1.44M | −0.2% | 14 |
| Town | Closed | vs Sep 2025 | Median price | vs Sep 2025 | Closed YTD | Median YTD | YTD vs 2025 | For sale |
|---|---|---|---|---|---|---|---|---|
| Telluride | 4 | $7.88M | 24 | $4.23M | +24.3% | – | ||
| Mountain Village | 4 | $6.20M | 18 | $6.95M | +91.7% | – | ||
| Ridgway | 5 | −16.7% | $821,500 | −12.4% | 30 | $855,000 | −7.6% | – |
| Ouray | 0 | – | 11 | $800,000 | +5.6% | – | ||
| Montrose | 30 | −37.5% | $582,500 | +30.2% | 330 | $475,000 | +0.7% | – |
| Durango | 32 | −11.1% | $1.06M | +2.2% | 267 | $995,000 | +8.4% | – |
| Pagosa Springs | 31 | −13.9% | $750,000 | +18.2% | 211 | $687,000 | +4.9% | – |
| Town | Closed | vs Sep 2025 | Median price | vs Sep 2025 | Closed YTD | Median YTD | YTD vs 2025 | For sale |
|---|---|---|---|---|---|---|---|---|
| Telluride | 2 | $2.93M | 5 | $3.00M | – | – | ||
| Mountain Village | 2 | $4.28M | 6 | $4.11M | – | – | ||
| Ridgway | 1 | $395,000 | 9 | $775,000 | +23.7% | – | ||
| Ouray | 1 | $522,000 | 3 | $516,000 | −12.9% | – | ||
| Montrose | 4 | $332,450 | 21 | $330,000 | −2.0% | – | ||
| Durango | 28 | −6.7% | $588,000 | +20.6% | 174 | $586,250 | +9.7% | – |
| Pagosa Springs | 1 | $305,000 | 27 | $360,000 | −1.4% | – |
Local Knowledge
Sources
Figures compiled by Mont Haus International Realty, based on information from Telluride Association of REALTORS® MLS for the period January 1, 2025 through September 30, 2026. Local Market Update for September 2026, a research tool provided by the Colorado Association of REALTORS®. Current as of October 5, 2026. All data from the multiple listing services in the state of Colorado. Report © 2026 ShowingTime Plus, LLC. Price per square foot compiled by Mont Haus International Realty, based on information from Telluride Association of REALTORS® MLS for the period January 1, 2025 through September 30, 2026. Figures compiled by Mont Haus International Realty, based on information from Colorado Real Estate Network (CREN) for the period January 1, 2025 through September 30, 2026. Monthly figures in small markets swing on a handful of sales; year-to-date figures are steadier. Information is deemed reliable but is not guaranteed.
For Mont Haus agents and staff. Sign in with your Mont Haus Microsoft account and the Agent Portal opens in a new tab.
Sign in with MicrosoftNo Microsoft account yet? Ask Nikki Boxer, who sets up portal access.