Residential · Pending
Highlands Ranch, CO 80126
4 Beds · 4 Baths · 4,354 Sq Ft
$1,630,000
Single Family
Property Type
0.2 acres
Lot Size
2012
Year Built
$374
Price per Sq Ft
3
Parking Spaces
$174
HOA Fee
6535357
MLS #
About This Property
Description forthcoming.
1 day on market
Listed by Tina Christensen · The Agency - Denver · tina.christensen@theagencyre.com,303-335-7060
Property Details
| Property Type | Residential |
| Sub Type | Single Family Residence |
| Status | Pending |
| Price per Sq Ft | $374 |
| Subdivision | BackCountry |
| MLS # | 6535357 |
| Days on Market | 1 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2012 |
| Lot Size (Sq Ft) | 8,668 |
| Acres | 0.2 |
| HOA | Yes |
| HOA Fee | $174 |
| Annual Taxes | $9,522 |
| State | CO |
| County | Douglas |
| Zoning | PDU |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Five Piece Bath, Primary Suite, Smoke Free, Utility Sink |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Carpet, Tile, Wood |
| Fireplaces | 1 |
| Fireplace Features | Family Room |
| Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer, Sump Pump |
| Exterior Features | Garden, Private Yard, Gas Valve |
| Garage | Yes |
| Garage Spaces | 3 |
| Parking Features | Oversized, Dry Walled, Finished, Floor Coating |
| Roof | Concrete |
| Basement | Bath/Stubbed, Finished, Partial, Sump Pump, Walk-Out Access |
| Lot Features | Cul-De-Sac, Landscaped, Level, Many Trees, Open Lot, Sprinklers In Front, Sprinklers In Rear, Master Planned |
| Architectural Style | Contemporary |
| Levels | One |
| Construction | Frame, Stone, Wood Siding |
| Sewer | Public Sewer |
| Senior Community | No |
| Special Conditions | None Known |
Location
Price History
| Date | Event | Price |
|---|---|---|
| 10/27/2026 |
Pending Source: REcolorado® #6535357 |
— |
| 10/27/2026 |
Listed for sale Source: REcolorado® #6535357 |
$1,630,000 $374/sqft |
Based on information submitted to the MLS GRID as of October 28, 2026 at 7:44 AM MDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Thank you — a Mont Haus broker will be in touch shortly.