Residential · Active
Brighton, CO 80602
5 Beds · 5 Baths · 3,443 Sq Ft
$1,029,900
Single Family
Property Type
1.11 acres
Lot Size
2026
Year Built
$299
Price per Sq Ft
3
Parking Spaces
$93
HOA Fee
2489676
MLS #
About This Property
Description forthcoming.
130 days on market
Listed by Tom Ullrich · RE/MAX Professionals · tomrman@aol.com,303-910-8436
Property Details
| Property Type | Residential |
| Sub Type | Single Family Residence |
| Status | Active |
| Price per Sq Ft | $299 |
| Subdivision | Baseline Lakes |
| MLS # | 2489676 |
| Days on Market | 130 |
| Bedrooms | 5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Three-Quarter Baths | 1 |
| Year Built | 2026 |
| Lot Size (Sq Ft) | 48,486 |
| Acres | 1.11 |
| HOA | Yes |
| HOA Fee | $93 |
| Annual Taxes | $11,199 |
| State | CO |
| County | Adams |
| Heating | Electric |
| Cooling | Central Air |
| Flooring | Carpet, Tile, Vinyl |
| Fireplaces | 1 |
| Fireplace Features | Electric, Great Room |
| Appliances | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Humidifier, Microwave, Tankless Water Heater, Trash Compactor, Water Purifier, Sump Pump |
| Garage | Yes |
| Garage Spaces | 3 |
| Parking Features | Concrete, Electric Vehicle Charging Station(s), Oversized, RV Garage, Tandem, 220 Volts, Dry Walled, Exterior Access Door, Insulated |
| Roof | Composition |
| Basement | Crawl Space |
| Lot Features | Corner Lot, Cul-De-Sac |
| Architectural Style | Mid-Century Modern, Contemporary, Traditional |
| Levels | Two |
| Construction | Frame |
| Sewer | Septic Tank |
| Water Source | Public |
| Senior Community | No |
| Special Conditions | None Known |
Location
Price History
| Date | Event | Price |
|---|---|---|
| 6/26/2026 |
Listed for sale Source: REcolorado® #2489676 |
$1,029,900 $299/sqft |
Based on information submitted to the MLS GRID as of November 2, 2026 at 10:13 PM MST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Thank you — a Mont Haus broker will be in touch shortly.