Residential · Active
Superior, CO 80027
3 Beds · 4 Baths · 2,234 Sq Ft
$830,000
Townhouse
Property Type
0.03 acres
Lot Size
2026
Year Built
$372
Price per Sq Ft
2
Parking Spaces
9048190
MLS #
About This Property
New Toll Brothers Skyland townhome is move-in ready! The gourmet kitchen makes a statement with its premium finishes and walk in pantry. The partially covered rooftop terrace provides the perfect setting to enjoy the Colorado outdoors year-around. The lower level study affords private for a home office or flex area. Many designer appointed upgrades are showcased in this home.
141 days on market
Listed by Amy Ballain · Coldwell Banker Realty 56 · Elise.fay@cbrealty.com,303-235-0400
Property Details
| Property Type | Residential |
| Sub Type | Townhouse |
| Status | Active |
| Price per Sq Ft | $372 |
| Subdivision | Downtown Superior |
| MLS # | 9048190 |
| Days on Market | 141 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 2 |
| Year Built | 2026 |
| Lot Size (Sq Ft) | 1,378 |
| Acres | 0.03 |
| HOA | No |
| Annual Taxes | $10,150 |
| State | CO |
| County | Boulder |
| Interior Features | Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Wired for Data, Primary Suite |
| Heating | Forced Air |
| Cooling | Central Air |
| Flooring | Carpet, Vinyl |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Sump Pump |
| Exterior Features | Balcony |
| Garage | Yes |
| Garage Spaces | 2 |
| Parking Features | Concrete, Lighted, 220 Volts, Dry Walled, Finished, Smart Garage Door |
| Roof | Shingle |
| Basement | Crawl Space |
| Lot Features | Greenbelt, Landscaped, Near Public Transit, Open Lot, Sprinklers In Front |
| Architectural Style | Contemporary |
| Levels | Three Or More |
| Construction | Cement Siding, Frame, Stone |
| Sewer | Public Sewer |
| Water Source | Public |
| Senior Community | No |
| Special Conditions | None Known |
Location
Price History
| Date | Event | Price |
|---|---|---|
| 6/5/2026 |
Listed for sale Source: REcolorado® #9048190 |
$830,000 $372/sqft |
Based on information submitted to the MLS GRID as of October 23, 2026 at 11:01 PM MDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Thank you — a Mont Haus broker will be in touch shortly.