Residential · Pending
Erie, CO 80516
4 Beds · 3 Baths · 2,544 Sq Ft
$825,000
Single Family
Property Type
0.09 acres
Lot Size
2024
Year Built
$324
Price per Sq Ft
3
Parking Spaces
$177
HOA Fee
9100471
MLS #
About This Property
Kennedy – Modern Prairie elevation. Corner lot. Estimated delivery April '27.
This home offers beautiful cathedral ceiling in the Great Room.
Home design and structural elements have been thoughtfully selected to best complement the home site.
106 days on market
Listed by Amy Ballain · Coldwell Banker Realty 56 · Elise.fay@cbrealty.com,303-235-0400
Property Details
| Property Type | Residential |
| Sub Type | Single Family Residence |
| Status | Pending |
| Price per Sq Ft | $324 |
| Subdivision | Erie Town Center |
| MLS # | 9100471 |
| Days on Market | 106 |
| Bedrooms | 4 |
| Full Baths | 1 |
| Three-Quarter Baths | 1 |
| Year Built | 2024 |
| Lot Size (Sq Ft) | 4,000 |
| Acres | 0.09 |
| HOA | Yes |
| HOA Fee | $177 |
| Annual Taxes | $9,900 |
| State | CO |
| County | Boulder |
| Zoning | Residential |
| Interior Features | High Ceilings, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Primary Suite, Quartz Counters, Radon Mitigation System |
| Heating | Forced Air |
| Cooling | Air Conditioning-Room |
| Flooring | Vinyl |
| Fireplaces | 1 |
| Fireplace Features | Gas, Great Room |
| Appliances | Cooktop, Dishwasher, Disposal, Humidifier, Microwave, Oven, Range Hood, Tankless Water Heater, Sump Pump |
| Exterior Features | Rain Gutters |
| Garage | Yes |
| Garage Spaces | 3 |
| Parking Features | Concrete, Tandem, Dry Walled |
| Roof | Composition |
| Basement | Bath/Stubbed, Daylight, Sump Pump, Unfinished |
| Lot Features | Greenbelt, Master Planned |
| Architectural Style | Contemporary |
| Levels | Two |
| Construction | Cement Siding, Concrete, Frame, Stone |
| Sewer | Public Sewer |
| Water Source | Public |
| Senior Community | No |
| Special Conditions | None Known |
Location
Price History
| Date | Event | Price |
|---|---|---|
| 7/16/2026 |
Pending Source: REcolorado® #9100471 |
— |
| 7/10/2026 |
Listed for sale Source: REcolorado® #9100471 |
$825,000 $324/sqft |
Based on information submitted to the MLS GRID as of October 23, 2026 at 11:46 PM MDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Thank you — a Mont Haus broker will be in touch shortly.