Residential · Under Contract
Lone Tree, CO 80134
3 Beds · 4 Baths · 4,277 Sq Ft
$1,728,951
Single Family
Property Type
0.26 acres
Lot Size
2026
Year Built
$404
Price per Sq Ft
2
Parking Spaces
$240
HOA Fee
7006954
MLS #
About This Property
Description forthcoming.
13 days on market
Listed by Jason Cummings · Serhant Colorado LLC · Jason@JasonCummingsDenver.com,720-409-7330
Property Details
| Property Type | Residential |
| Sub Type | Single Family Residence |
| Status | Active Under Contract |
| Price per Sq Ft | $404 |
| Subdivision | Lyric at RidgeGate |
| MLS # | 7006954 |
| Days on Market | 13 |
| Bedrooms | 3 |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2026 |
| Lot Size (Sq Ft) | 11,359 |
| Acres | 0.26 |
| HOA | Yes |
| HOA Fee | $240 |
| Annual Taxes | $4,576 |
| State | CO |
| County | Douglas |
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Wired for Data, Primary Suite, Quartz Counters |
| Heating | Forced Air |
| Cooling | Central Air |
| Flooring | Carpet, Tile, Vinyl |
| Fireplaces | 1 |
| Fireplace Features | Great Room |
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Freezer, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
| Exterior Features | Private Yard, Rain Gutters, Gas Valve |
| Garage | Yes |
| Garage Spaces | 2 |
| Parking Features | Concrete, Lighted, Dry Walled |
| Roof | Composition |
| Basement | Bath/Stubbed, Finished, Sump Pump |
| Lot Features | Landscaped, Near Public Transit, Irrigated, Master Planned |
| Levels | One |
| Construction | Other |
| Sewer | Public Sewer |
| Senior Community | No |
| Special Conditions | None Known |
Location
Price History
| Date | Event | Price |
|---|---|---|
| 10/16/2026 |
Active Under Contract Source: REcolorado® #7006954 |
— |
| 10/14/2026 |
Listed for sale Source: REcolorado® #7006954 |
$1,728,951 $404/sqft |
Based on information submitted to the MLS GRID as of October 27, 2026 at 7:14 PM MDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Thank you — a Mont Haus broker will be in touch shortly.