Residential · Active
Colorado Springs, CO 80927
3 Beds · 3 Baths · 1,932 Sq Ft
$369,900
Single Family
Property Type
0.07 acres
Lot Size
2021
Year Built
$191
Price per Sq Ft
2
Parking Spaces
8904748
MLS #
About This Property
Description forthcoming.
17 days on market
Listed by Tiffani Chase · The Cutting Edge · 719-999-5067
Property Details
| Property Type | Residential |
| Sub Type | Single Family Residence |
| Status | Active |
| Price per Sq Ft | $191 |
| MLS # | 8904748 |
| Days on Market | 17 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Above-Grade Sq Ft | 1,932 |
| Year Built | 2021 |
| Lot Size (Sq Ft) | 2,951 |
| Acres | 0.0677 |
| HOA Fee | $0 |
| Annual Taxes | $3,000 |
| Tax Year | 2026 |
| State | CO |
| County | El Paso |
| Total Rooms | 10 |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Fireplace Features | None |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer, Gas in Kitchen |
| Total Parking | 2 |
| Parking Features | Attached |
| Roof | Composite Shingle |
| Basement | Crawl Space |
| Lot Features | Corner Lot, Cul-De-Sac, Level |
| Construction | Frame |
| Sewer | Sewer |
| Water Source | Public |
| New Construction | No |
| Listing Terms | Cash, Conventional, FHA, VA Loan |
Location
Price History
| Date | Event | Price |
|---|---|---|
| 10/15/2026 |
Listed for sale Source: elevateMLS #8904748 |
$369,900 $191/sqft |
The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.
Thank you — a Mont Haus broker will be in touch shortly.