October 2026 · Vail Valley
48 single-family homes closed in Eagle County in October 2026, at a median price of $1.77M, up 1.0% from October 2025.
Source: Colorado Association of REALTORS® Local Market Update
Source: Colorado Association of REALTORS® Local Market Update
| Town | Closed | vs Oct 2025 | Median price | vs Oct 2025 | Closed YTD | Median YTD | YTD vs 2025 | For sale |
|---|---|---|---|---|---|---|---|---|
| Basalt | 5 | +25.0% | $2.80M | −1.1% | 25 | $2.54M | +17.4% | 39 |
| Vail | 1 | $6.07M | 15 | $4.00M | −37.7% | 20 | ||
| Beaver Creek | 0 | – | 4 | $11.9M | +51.8% | 10 | ||
| Avon | 1 | $2.50M | 19 | $3.13M | −34.8% | 12 | ||
| Edwards | 11 | Even | $4.70M | +13.3% | 74 | $3.73M | −5.5% | 44 |
| Minturn | 0 | – | 5 | $1.69M | −5.2% | 10 | ||
| Eagle | 8 | −11.1% | $1.15M | −28.6% | 64 | $1.70M | +13.2% | 65 |
| Gypsum | 12 | −25.0% | $807,596 | +11.1% | 80 | $849,912 | +5.9% | 48 |
| Town | Closed | vs Oct 2025 | Median price | vs Oct 2025 | Closed YTD | Median YTD | YTD vs 2025 | For sale |
|---|---|---|---|---|---|---|---|---|
| Basalt | 17 | +88.9% | $1.78M | −17.4% | 85 | $995,000 | −33.7% | 44 |
| Vail | 24 | −4.0% | $942,981 | −52.9% | 181 | $1.18M | +0.9% | 214 |
| Beaver Creek | 10 | −23.1% | $2.79M | +83.9% | 102 | $132,500 | +27.7% | 200 |
| Avon | 20 | +5.3% | $1.03M | +47.1% | 118 | $957,500 | +12.6% | 151 |
| Edwards | 8 | +14.3% | $1.04M | +21.5% | 67 | $1.05M | −4.5% | 35 |
| Minturn | 0 | – | 2 | $1.24M | −4.3% | 8 | ||
| Eagle | 5 | −16.7% | $680,000 | +9.2% | 23 | $702,200 | +10.7% | 24 |
| Gypsum | 1 | $1.07M | 21 | $485,000 | −18.8% | 13 |
Local Knowledge
Sources
Local Market Update for October 2026, a research tool provided by the Colorado Association of REALTORS®. Current as of November 4, 2026. All data from the multiple listing services in the state of Colorado. Report © 2026 ShowingTime Plus, LLC. Price per square foot compiled by Mont Haus International Realty, based on information from Vail Multi List Service (VMLS), Vail Board of REALTORS® for the period January 1, 2025 through October 31, 2026. All data from the Aspen/Glenwood Springs MLS Inc. Report © 2026 ShowingTime Plus, LLC. Current as of November 4, 2026. Price per square foot compiled by Mont Haus International Realty, based on information from Aspen/Glenwood Springs MLS Inc. for the period January 1, 2025 through October 31, 2026. Figures compiled by Mont Haus International Realty, based on information from Vail Multi List Service (VMLS), Vail Board of REALTORS® for the period January 1, 2025 through October 31, 2026. Monthly figures in small markets swing on a handful of sales; year-to-date figures are steadier. Information is deemed reliable but is not guaranteed.
For Mont Haus agents and staff. Sign in with your Mont Haus Microsoft account and the Agent Portal opens in a new tab.
Sign in with MicrosoftNo Microsoft account yet? Ask Nikki Boxer, who sets up portal access.