September 2026 · Vail Valley
13 single-family homes closed in Gypsum in September 2026, at a median price of $850,000, up 9.9% from September 2025.
Source: Mont Haus International Realty, from Vail MLS listing data
Fewer than five sales closed in September, so the sales figures lead with the year to date.
Source: Mont Haus International Realty, from Vail MLS listing data
| Eagle County | Closed | vs Sep 2025 | Median price | vs Sep 2025 | Closed YTD | Median YTD | YTD vs 2025 | For sale |
|---|---|---|---|---|---|---|---|---|
| Single-family homes | 63 | +3.3% | $1.90M | +18.8% | 376 | $1.90M | +4.5% | 386 |
| Townhomes & condos | 44 | −17.0% | $1.16M | −13.9% | 401 | $1.18M | −2.1% | 408 |
| Town | Closed | vs Sep 2025 | Median price | vs Sep 2025 | Closed YTD | Median YTD | YTD vs 2025 | For sale |
|---|---|---|---|---|---|---|---|---|
| Vail | 2 | $4.58M | 14 | $3.96M | −20.6% | – | ||
| Beaver Creek | 0 | – | 4 | $11.9M | +56.0% | – | ||
| Avon | 0 | – | 18 | $3.23M | −31.7% | – | ||
| Edwards | 14 | +100.0% | $4.60M | +19.5% | 63 | $3.65M | −6.4% | – |
| Minturn | 2 | $1.54M | 5 | $1.69M | −0.5% | – | ||
| Eagle | 7 | −12.5% | $1.38M | +24.7% | 56 | $1.76M | +18.3% | – |
| Gypsum | 13 | +8.3% | $850,000 | +9.9% | 68 | $850,000 | +3.7% | – |
| Town | Closed | vs Sep 2025 | Median price | vs Sep 2025 | Closed YTD | Median YTD | YTD vs 2025 | For sale |
|---|---|---|---|---|---|---|---|---|
| Vail | 17 | −22.7% | $2.05M | +54.7% | 157 | $1.20M | +5.6% | – |
| Beaver Creek | 13 | +30.0% | $90,000 | −92.3% | 92 | $84,750 | +13.0% | – |
| Avon | 11 | −50.0% | $1.86M | +136.5% | 98 | $957,500 | +9.6% | – |
| Edwards | 5 | −16.7% | $975,000 | −59.4% | 59 | $1.05M | −4.5% | – |
| Minturn | 0 | – | 2 | $1.24M | −4.3% | – | ||
| Eagle | 1 | $760,000 | 18 | $713,600 | +11.6% | – | ||
| Gypsum | 3 | $465,000 | 20 | $480,000 | −25.6% | – |
Local Knowledge
Sources
Figures compiled by Mont Haus International Realty, based on information from Vail Multi List Service (VMLS), Vail Board of REALTORS® for the period January 1, 2025 through September 30, 2026. Local Market Update for September 2026, a research tool provided by the Colorado Association of REALTORS®. Current as of October 5, 2026. All data from the multiple listing services in the state of Colorado. Report © 2026 ShowingTime Plus, LLC. Price per square foot compiled by Mont Haus International Realty, based on information from Vail Multi List Service (VMLS), Vail Board of REALTORS® for the period January 1, 2025 through September 30, 2026. Monthly figures in small markets swing on a handful of sales; year-to-date figures are steadier. Information is deemed reliable but is not guaranteed.
For Mont Haus agents and staff. Sign in with your Mont Haus Microsoft account and the Agent Portal opens in a new tab.
Sign in with MicrosoftNo Microsoft account yet? Ask Nikki Boxer, who sets up portal access.